SPECIFICATION
| Appearance | White or almost white, crystalline powder or colorless crystals |
| Appearance of solution | Clear and colorless |
| Specific rotation | +46°~+49° |
| Related substances: | |
| Tyrosine | ≤0.8% |
| Any unspecified impurity | ≤0.10% |
| Total impurities | ≤1.0% |
| Chloride | ≤0.02% |
| Sulfates | ≤0.02% |
| Ammonium | ≤0.02% |
| Iron | ≤20ppm |
| Heavy metals | ≤10ppm |
| Loss on drying | ≤0.5% |
| Residue on ignition | ≤0.1% |
| Assay | 98.5-101.0% |
| Bacterial endotoxins | <25 IU/g |
MOLECULAR STRUCTURE:

Molecular Formula:C11H13NO4




