SPECIFICATION
| Appearance | White crystal or white crystalline powder. |
| Identification | Positive |
| Melting point | 170~176℃ |
| Specific rotation | +18.0~20.0° |
| Appearance of solution | Clarity & colouless |
| Loss on drying | ≤0.5% |
| Residue on ignition | ≤0.1% |
| Sulphate(SO4) | ≤1ppm |
| Arsenic | ≤1ppm |
| Ammonium salts(NH4) | ≤200ppm |
| Heavy metals | ≤10ppm |
| Assay | 98.5%~102.0% |
| Total plate Count | ≤1000cfu/g |
| Mould&Yeast | ≤100cfu/g |
| E.Coli | Negative/25g |
| Salmonella | Negative/375g |
| S.aureus | Negative/25g |
| Coliforms | Negative/25g |
MOLECULAR STRUCTURE:

Molecular Formula:C6H8O6




