SPECIFICATION
| Appearance | Colorless crystals or white crystalline powder |
| Appearance of solution | Clear and not more intensely colored than reference solution Y7, BY7 or GY7 |
| Readily carbonizable substances | Not darker than the standard |
| Assay | 99.5-100.5% |
| Water | 7.5-9.0% |
| Sulphated Ash | ≤0.1% |
| Sulphates | ≤0.015% |
| Heavy metals | ≤0.001% |
| Lead | ≤0.5ppm |
| Oxalate | ≤0.036% |
| Aluminium (as intended for use in dialysis) | ≤0.2ppm |
| Bacteria endotoxins (if intended for use in parenteral preparations) | <0.5IU/mg |
| Bacterial Endotoxin | ≤0.5Eu/mg |
MOLECULAR STRUCTURE:

Molecular Formula: C6H8O7·H2O
