SPECIFICATION
| Appearance | White crystallization or crystalline powder |
| Assay | 98.0~101.0% |
| pH | 6.5~7.5 |
| State of solution (Transmittance) | ≥95.0% |
| Loss on drying | ≤0.20% |
| Residue on ignition | ≤0.20% |
| Chloride (Cl) | ≤0.04% |
| Sulfate (SO4) | ≤0.048% |
| Heavy metals (Pb) | ≤0.001% |
| Iron (Fe) | ≤0.003% |
| Ammonium (NH4) | ≤0.02% |
| Arsenic (as As) | ≤0.0002% |
| Other amino acids | Not detected |
MOLECULAR STRUCTURE:

Molecular Formula: C3H7NO2




