SPEZIFIKATION
Aussehen | White to off-white crystalline powder |
Identifikation | In accordance with standard retention time |
Optical rotation | +16.5°~ +18.5° |
Löslichkeit | Clear |
PH | 5.5~7.0 |
Trocknungsverlust | Nicht mehr als 1,01 TP3T |
Hydrate | Not more than 6.8% |
Glührückstand | Not more than 0.2% |
Chlorid | Not more than 0.05% |
Eisen | Not more than 10ppm |
Schwermetall | Not more than 10ppm |
Führen | Nicht mehr als 1 ppm |
Total mercury | Not more than 0.1ppm |
Cadmium | Nicht mehr als 1 ppm |
Arsen | Nicht mehr als 1 ppm |
Test | 98.0~102.0% |
L-Arginine | 65.5~69.0% |
α-Ketoglutarate | 26.5~29.0% |
Total plate counts | Not more than 1000CFU/g |
Hefe und Schimmel | Not more than 100 CFU/g |
E coli | Absence |
Salmonellen | Absence |
Staphylococcus Aureus | Absence |
MOLEKULARE STRUKTUR:

Summenformel: C17H34N8Ö9